Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-3 und Äquivalente |
|---|---|
| Fachgebiet | Theoretische Physik,Elementarteilchenphysik |
| Keywords | at the boundary between nuclear physics (Kernphysi, Transport coefficients, thermalization, partical production |
| Auszeichnungen | 2012: Rutherford Medal in Physics, Royal Society of Canada 2010: Outstanding Referee, American Physical Society 2010: Steacie Memorial Fellowship, National Science and Engineering Research Council (Canada) 2009: CAP Herzberg Medal, Canadian Association of Physicists 2007: Friedrich Wilhelm Bessel Prize, Alexander von Humboldt Foundation |
Aktuelle Kontaktadresse
| Land | Deutschland |
|---|---|
| Ort | Darmstadt |
| Universität/Institution | Technische Universität Darmstadt |
| Institut/Abteilung | Institut für Kernphysik |
Gastgeber*innen während der Förderung
| Prof. Dr. Dietrich Bödeker | Fakultät für Physik, Abteilung für Theoretische Physik, Universität Bielefeld, Bielefeld |
|---|---|
| Prof. Dr. Edwin Laermann | Fakultät für Physik, Abteilung für Theoretische Physik, Universität Bielefeld, Bielefeld |
| Prof. Dr. Mikko Laine | Fakultät für Physik, Abteilung für Theoretische Physik, Universität Bielefeld, Bielefeld |
| Beginn der ersten Förderung | 01.08.2008 |
Programm(e)
| 2007 | Friedrich Wilhelm Bessel-Forschungspreis-Programm |
|---|
Projektbeschreibung der*des Nominierenden
| Professor Moore is a leading expert of a discipline called thermal field theory. By applying known laws of high-energy physics, the goal of thermal field theory is to understand the behaviour of matter under the extreme conditions met in cosmology and in heavy ion collision experiments. Professor Moore has made decisive contributions to the theory of transport coefficients, the dilepton production rate, and the thermalization rate. In Germany, he will study recently discovered relations between thermal field theory and the physics of black holes. |